Торцевое уплотнение MSCR
Цена по запросу
Характеристики торцевого уплотнения MSCR
Давление P, Мпа | 0…2,5 |
Температура t, °C | - 20 °C …+220 °C |
Скорость скольжения, м/c | 15 |
Седло | графит/керамика/карбид вольфрама/карбид кремния |
Материал уплотнения | EPDM/NBR/VITON/Kalrez |
Металлические части | нержавеющая сталь, Hastelloy |
Описание
Таблица размеров
Размер, спецификация | d, мм | D1, мм | Dm, мм | L3, мм | D2, мм | D3 мин, мм | D3 макс, мм | S | L1, мм | L2, мм |
MSCR-24 | 24 | 101.6 | 55.6 | 20.7 | 56.1 | 40 | 48 | 12 | 28.6 | 31.8 |
MSCR-25 | 25 | 101.6 | 55.6 | 20.7 | 56.1 | 41 | 48 | 12 | 28.6 | 31.8 |
MSCR-28 | 28 | 104.8 | 58.8 | 20.7 | 59.3 | 44 | 50 | 12 | 28.6 | 31.8 |
MSCR-30 | 30 | 108 | 61.9 | 20.7 | 62.4 | 46 | 54 | 12 | 28.6 | 31.8 |
MSCR-32 | 32 | 108 | 61.9 | 20.7 | 62.4 | 48 | 54 | 12 | 28.6 | 31.8 |
MSCR-33 | 33 | 108 | 61.9 | 20.7 | 62.4 | 49 | 55 | 12 | 28.6 | 31.8 |
MSCR-35 | 35 | 108 | 66.7 | 20.7 | 67.2 | 51 | 59 | 12 | 28.6 | 31.8 |
MSCR-38 | 38 | 114.3 | 71.5 | 22.3 | 72 | 57.2 | 62 | 12 | 28.6 | 33.4 |
MSCR-40 | 40 | 114.03 | 71.5 | 22.3 | 72 | 58 | 64 | 12 | 28.6 | 33.4 |
MSCR-43 | 43 | 120.7 | 74.6 | 22.3 | 75.1 | 61 | 67 | 12 | 28.6 | 33.4 |
MSCR-45 | 45 | 127 | 77.8 | 23.8 | 78.3 | 63.5 | 69 | 12 | 30.2 | 35 |
MSCR-48 | 48 | 133.4 | 81 | 23.8 | 81.5 | 66.7 | 72 | 12 | 30.2 | 35 |
MSCR-50 | 50 | 133.4 | 81 | £3.8 | 81.5 | 68 | 74 | 12 | 30.2 | 35 |
MSCR-53 | 53 | 139.7 | 84.2 | 25.4 | 84.7 | 71 | 77 | 16 | 30.2 | 36.5 |
MSCR-55 | 55 | 146.1 | 87.3 | 25.4 | 87.8 | 74 | 79 | 16 | 30.2 | 36.5 |
MSCR-58 | 58 | 165.1 | 95.3 | 25.4 | 98.9 | 79.4 | 85.7 | 20 | 30.2 | 36.5 |
MSCR-60 | 60 | 165.1 | 95.3 | 25.4 | 98.9 | 79.4 | 85.7 | 20 | 30.2 | 36.5 |
MSCR-63 | 63 | 177.8 | 111.2 | 25.4 | 121.2 | 85.8 | 101.6 | 20 | 28.6 | 41.2 |
MSCR-65 | 65 | 177.8 | 111.2 | 25.4 | 121.2 | 88.9 | 101.6 | 20 | 28.6 | 41.2 |
MSCR-68 | 68 | 177.8 | 111.2 | 25.4 | 121.2 | 92.1 | 101.6 | 20 | 28.6 | 41.2 |
MSCR-70 | 70 | 177.8 | 111.2 | 25.4 | 121.2 | 92.1 | 101.6 | 20 | 28.6 | 41.2 |
MSCR-75 | 75 | 190.5 | 125.4 | 31.7 | 130.7 | 98.5 | 114.3 | 20 | 30.2 | 50.8 |
MSCR-80 | 80 | 190.5 | 125.4 | 31.7 | 130.7 | 101.6 | 114.3 | 20 | 30.2 | 50.8 |
MSCR-85 | 85 | 203.2 | 135 | 31.7 | 140.2 | 108 | 123.8 | 20 | 30.2 | 50.8 |
MSCR-90 | 90 | 215.9 | 144.5 | 31.7 | 149.7 | 114.3 | 133.3 | 20 | 30.2 | 50.8 |
MSCR-95 | 95 | 215.9 | 144.5 | 31.7 | 149.7 | 117.5 | 133.3 | 20 | 30.2 | 50.8 |
MSCR-100 | 100 | 228.5 | 154 | 31.7 | 156.1 | 123.9 | 139.7 | 20 | 30.2 | 50.8 |
MSCR-1.000 | 1.000 | 4.000 | 2.187 | 0.812 | 2.208 | 1.625 | 1.875 | 0.500 | 1.125 | 1.250 |
MSCR-1.125 | 1.125 | 4.125 | 2.312 | 0.812 | 2.333 | 1.750 | 2.000 | 0.500 | 1.125 | 1.250 |
MSCR-1.250 | 1.250 | 4.250 | 2.437 | 0.812 | 2.458 | 1.875 | 2.215 | 0.500 | 1.125 | 1.250 |
MSCR-1.375 | 1.375 | 4.250 | 2.625 | 0.812 | 2.645 | 2.000 | 2.250 | 0.500 | 1.125 | 1.250 |
MSCR-1.500 | 1.500 | 4.500 | 2.812 | 0.875 | 2.833 | 2.250 | 2.500 | 0.500 | 1.125 | 1.312 |
MSCR-1.625 | 1.625 | 4.750 | 2.937 | 0.875 | 2.958 | 2.375 | 2.625 | 0.500 | 1.125 | 1.312 |
MSCR-1.750 | 1.750 | 5.000 | 3.062 | 0.937 | 3.083 | 2.500 | 2.750 | 0.500 | 1.187 | 1.375 |
MSCR-1.875 | 1.875 | 5.250 | 3.187 | 0.937 | 3.207 | 2.625 | 2.875 | 0.500 | 1.187 | 1.375 |
MSCR-2.000 |
2.000 | 5.500 | 3.312 | 1.000 | 3.333 | 2.750 | 3.000 | 0.625 | 1.187 | 1.437 |
MSCR-2.125 | 2.125 | 5.750 | 3.437 | 1.000 | 3.458 | 2.875 | 3.125 | 0.625 | 1.187 | 1.437 |
MSCR-2.250 | 2.250 | 6.500 | 3.750 | 1.000 | 3.895 | 3.000 | 3.375 | 0.750 | 1.187 | 1.437 |
MSCR-2.375 | 2.375 | 6.500 | 3.750 | 1.000 | 3.895 | 3.125 | 3.375 | 0.750 | 1.187 | 1.437 |
MSCR-2.500 | 2.500 | 7.000 | 4.375 | 1.000 | 4.770 | 3.375 | 4.000 | 0.750 | 1.125 | 1.625 |
MSCR-2.625 | 2.625 | 7.000 | 4.375 | 1.000 | 4.770 | 3.500 | 4.000 | 0.750 | 1.125 | 1.625 |
MSCR-2.750 | 2.750 | 7.000 | 4.375 | 1.000 | 4.770 | 3.625 | 4.000 | 0.750 | 1.125 | 1.625 |
MSCR-2.875 | 2.875 | 7.500 | 4.937 | 1.250 | 5.145 | 3.750 | 4.500 | 0.750 | 1.187 | 2.000 |
MSCR-3.000 | 3.000 | 7.500 | 4.937 | 1.250 | 5.145 | 3.875 | 4.500 | 0.750 | 1.187 | 2.000 |
MSCR-3.125 | 3.125 | 7.500 | 4.937 | 1.250 | 5.145 | 4.000 | 4.500 | 0.750 | 1.187 | 2.000 |
MSCR-3.250 | 3.250 | 8.000 | 5.312 | 1.250 | 5.520 | 4.125 | 4.875 | 0.750 | 1.187 | 2.000 |
MSCR-3.375 | 3.375 | 8.000 | 5.312 | 1.250 | 5.520 | 4.250 | 4.875 | 0.750 | 1.187 | 2.000 |
MSCR-3.500 | 3.500 | 8.000 | 5.312 | 1.250 | 5.520 | 4.375 | 4.875 | 0.750 | 1.187 | 2.000 |
MSCR-3.625 | 3.625 | 8.500 | 5.687 | 1.250 | 5895 | 4.500 | 5.250 | 0.750 | 1.187 | 2.000 |
MSCR-3.750 | 3,750 | 8.500 | 5687 | 1.250 | 5.895 | 4.625 | 5.250 | 0.750 | 1.187 | 2.000 |
MSCR-3.875 | 3.875 | 8.500 | 5.687 | 1.250 | 5.895 | 4.750 | 5.250 | 0.750 | 1.187 | 2.000 |
MSCR-4.000 | 4.000 | 9.000 | 6.062 | 1.250 | 6.145 | 4.875 | 5.500 | 0.750 | 1.187 | 2.000 |